Brannon Estates
118 Brannon Drive
| Price: | $598,900 |
| Property Type: | House |
| Bedrooms: | 6.0 |
| Bathrooms: | 5.5 |
| Year Built: | 2007 |
| MLS Listing: | FMLS #3457653 |
| Style: | Traditional |
| Heating / AC: | Gas |
| Power: | Central Electric |
| Water: | Public Water |
| Sewer: | Septic Tank |
| Living Room: | Great Room |
| Dining Room: | Dining |
| Exterior: | Front Porch |
| Kitchen: | Kitchen |
| Appliances: | Dishwasher, Double Ovens, Microwave |
| Basement: | Bath/Stubbed, Daylight, Exterior Entry, Finished, Full, Interior Entry |
| Parking: | 3 Car Garage, Attached, Auto Garage Door, Kitchen Level |
| Directions: | GA 400N TO EX 11 WINDWARD, GO LT FOR 6MILES, L ON BIRMINGHAM RD FOR 5.5 MI, R ON SUGARPIKE .5MI TO BRANNON DR OR GA 140 N THRU ROSWELL TO CHEROKEE CT, R ON SUGARPIKE, LEFT ON BRANNON |
REDUCED $200K! NEW CONSTRUCTION, BRICK, STONE AND CEMENT SIDING, HUGE HOME W/MASTER ON THE AND MASTER UP, LUXURIOUS BATH, SITTING AREA, HIS & HER CLOSETS, STUDY, MEDIA ROOM, COMPUTER ROOM, GREAT ROOM W/FP & BUILT-INS, KEEPING ROOM W/FP, GOURMET KITCHEN W/GRANITE COUNTERS, UPGRADED APPLIANCES & CABINETS, 3 ADDITION BEDROOMS UP W/PRIVATE BATHS, OFFICE UP, MANY UPGRADES, CLOSE TO ALPHARETTA, ROSWELL & CANTON.
| Features |
| Bedroom: Master On Main, Sitting Room | Master Bath: Double Vanity, Sep His/Hers, Sep Tub/Shower | ||
| Kitchen: Breakfast Area, Breakfast Bar, Cabinets Stain, Counter Top - Stone, Island, Keeping Room | Dining: Seats 12+, Separate Dng Rm | Setting: Other | |
| Const: Brick & Frame, Stone | House Faces: South | Tennis on Prop: No | Pool: None |
| Parking: 3 Car Garage, Attached, Auto Garage Door, Kitchen Level | Road: Paved, Public Maintain | # FP: 3 | |
| Rooms: Bonus Room, Computer, Family Room, Great Room, Library/Office, Media Room | |||
| Basement: Bath/Stubbed, Daylight, Exterior Entry, Finished, Full, Interior Entry | Home Warranty: Yes | ||
| Lot Size: 3/4 Up To 1 Acre | Lot Desc: Level Driveway, Rm-Pool/Tennis, Private Backyard, Sloped, Wooded | Lot Dimensions: .86 | |
| Other Descriptive Information | ||
| Nbrhd - Cable Tv Avail Nbrhd - Club House Nbrhd - Homeowners Assoc Nbrhd - Sidewalk Nbrhd - Street Lights Nbrhd - Swimming Pool Nbrhd - Tennis Lighted Nbrhd - Undergrnd Utils Appl - Dishwasher Appl - Double Ovens Appl - Elec Ovn/Rng/Ctop Appl - Gas Ovn/Rng/Ctop Appl - Gas Water Heater |
Appl - Microwave Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Int - 10 ft+ Ceil Main Int - 2-Story Foyer Int - Cable Modem Int - Double Vnty Other Int - Entrance Foyer Int - Hardwood Floors Int - His & Her Closets Int - Trey Ceilings Int - Walk-In Closet(s) Int - Wall/Wall Carpet |
Ext - Front Porch Ext - Irrigation System Ext - Prof Landscaping Hcap - None Fplc - Factory Built Fplc - Gas Starter Fplc - In Great/Fam Room Fplc - In Keeping Room Heat - Forced Air Heat - Gas Heat - Zoned Cool - Ceiling Fans Cool - Central Electric |
Cool - Zoned Enrgy - Clock Thermostat Enrgy - High Eff System Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Septic Tank Laundry - Laundry Room |
Information herein deemed reliable, but subject to change.