Brannon Estates
121 Brannon Drive
| Price: | $589,900 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 4.5 |
| Year Built: | 2007 |
| MLS Listing: | FMLS #3457540 |
| Style: | Traditional |
| Heating / AC: | Gas |
| Power: | Central Electric |
| Water: | Public Water |
| Sewer: | Septic Tank |
| Living Room: | Great Room |
| Dining Room: | Dining |
| Exterior: | Front Porch |
| Kitchen: | Kitchen |
| Appliances: | Dishwasher, Double Ovens, Microwave |
| Basement: | Bath/Stubbed, Daylight, Exterior Entry, Finished, Full, Interior Entry |
| Parking: | 3 Car Garage, Attached, Auto Garage Door, Kitchen Level |
| Directions: | GA 400N TO EX 11 WINDWARD, GO LT FOR 6MILES, L ON BIRMINGHAM RD FOR 5.5 MI, R ON SUGARPIKE .5MI TO BRANNON DR OR GA 140 N THRU ROSWELL TO CHEROKEE CT, R ON SUGARPIKE, LEFT ON BRANNON |
| REDUCED $109K! NEW CONSTRUCTION, MASTER ON MAIN, WALK OUT OT DECK, FAMILY RM W/COFFERED CEILING W/FP, HUGE KITCHEN W/LARGE BRK AREA AND VIEW TO KEEPING RM W/FP & COFFERED CEILING, 3 BR'S UP W/PRIVATE BATHS OFFICE & ENTERTAINMENT CENTER, GOURMET KITCHEN W/GRANITE COUNTER TOPS, CUSTOM CABINETS, UPGRADED APPLIANCES, FRONT PORCH, BRICK, STONE & CEMENT SIDING CONSTRUCTION, CLOSE TO ALPHARETTA, ROSWELL & CANTON. |
| Features |
| Bedroom: Master On Main, Sitting Room | Master Bath: Double Vanity, Garden Tub, Sep His/Hers, Sep Tub/Shower | ||
| Kitchen: Breakfast Area, Breakfast Bar, Cabinets Stain, Counter Top - Stone, Island, Keeping Room | Dining: Separate Dng Rm | Setting: Other | |
| Const: Brick & Frame, Stone | House Faces: North | Tennis on Prop: No | Pool: None |
| Parking: 3 Car Garage, Attached, Auto Garage Door, Kitchen Level | Road: Paved, Public Maintain | # FP: 2 | |
| Rooms: Family Room, Great Room, Loft, Media Room | |||
| Basement: Bath/Stubbed, Daylight, Exterior Entry, Finished, Full, Interior Entry | Home Warranty: Yes | ||
| Lot Size: 1/2 To 3/4 Acres | Lot Desc: Level, Level Driveway, Rm-Pool/Tennis, Private Backyard | Lot Dimensions: .73 ACRES | |
| Other Descriptive Information | ||
| Nbrhd - Cable Tv Avail Nbrhd - Club House Nbrhd - Homeowners Assoc Nbrhd - Sidewalk Nbrhd - Street Lights Nbrhd - Swimming Pool Nbrhd - Tennis Lighted Nbrhd - Undergrnd Utils Appl - Dishwasher Appl - Double Ovens Appl - Gas Ovn/Rng/Ctop Appl - Gas Water Heater Appl - Microwave |
Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Int - 10 ft+ Ceil Main Int - 2-Story Foyer Int - Cable Modem Int - Disp Attic Stairs Int - Double Vnty Other Int - Hardwood Floors Int - His & Her Closets Int - Trey Ceilings Int - Walk-In Closet(s) Int - Wall/Wall Carpet Ext - Front Porch |
Ext - Irrigation System Ext - Prof Landscaping Hcap - None Fplc - Factory Built Fplc - Gas Starter Fplc - In Great/Fam Room Fplc - In Keeping Room Heat - Forced Air Heat - Gas Heat - Zoned Cool - Ceiling Fans Cool - Central Electric Cool - Zoned |
Enrgy - Clock Thermostat Enrgy - High Eff System Enrgy - Extra Insulation Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Septic Tank Laundry - Laundry Room Dock - None |
Information herein deemed reliable, but subject to change.