Eaton Manor
6273 Clapham Lane| Price: | $339,900 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.5 |
| MLS Listing: | FMLS #3881900 |
| Style: | Townhouse |
| Heating / AC: | Forced Air |
| Power: | Central Electric |
| Living Room: | Living |
| Dining Room: | Dining |
| Exterior: | Patio |
| Kitchen: | Breakfast Area, Breakfast Bar, Cabinets Stain, Counter Top - Stone, Pantry, View To Fmly Rm |
| Appliances: | Dishwasher, Double Ovens,Gas Ovn/Rng/Ctop, Microwave |
| Basement: | Slab/None |
| Parking: | 2 Car Garage, Attached, Auto Garage Door, Driveway |
| Directions: | CORNER OF ABBOTT BRIDGE ROAD (GA 120) AND PARSONS ROAD BY NORTHVIEW HIGH SCHOOL |
| Public Remarks |
| REDUCED $50K IN A GATED COMMUNITY W/SWIMMING POOL AND FITNESS FACILITY! 4 SIDES BRICK 8 STONE W/MANY UPGRADES. 2 FIREPLACES IN GREAT ROOM & MASTER BEDROOM, GOURMET KITCHEN W GRANITE. UPGRADED APPLIANCES, UPGRADED CABINETS, HARDWOODS ON MAIN, OUTSTANDING TRIM PACKAGE, GREAT SCHOOLS! |
| Private/Confidential Remarks |
| ELEVATOR AVAILABLE! |
| Features |
| Bedroom: Oversized Master | Master Bath: Double Vanity, Sep Tub/Shower, Whirlpool Tub | |||
| Kitchen: Breakfast Area, Breakfast Bar, Cabinets Stain, Counter Top - Stone, Pantry, View To Fmly Rm | Dining: Separate Dng Rm | |||
| Const: Brick 4 Sides, Stone | Unit Faces: NE | Unit Desc: Interior Unit | Unit Levels: 2 | Type: Built as Townhouse |
| Parking: 2 Car Garage, Attached, Auto Garage Door, Driveway | Arch: Traditional | Setting: Other | # FP: 2 | |
| Rooms: Great Room | ||||
| Basement: Slab/None | Ownership: Fee Simple | |||
| Fees: Ext Lia/Fire Ins, Ext Maintenance | Home Warranty: Yes | |||
| Other Descriptive Information |
| Appl - Dishwasher Appl - Double Ovens Appl - Garbage Disposal Appl - Gas Ovn/Rng/Ctop Appl - Gas Water Heater Appl - Microwave Int - 9 ft+ Ceil Upper Int - 10 ft+ Ceil Main Int - 2-Story Foyer Int - Cable Modem Int - Disp Attic Stairs Int - Entrance Foyer |
Int - Hardwood Floors Int - Priv Front Entry Int - Priv Rear Entry Int - Trey Ceilings Int - Walk-In Closet(s) Int - Wall/Wall Carpet Ext - Irrigation System Ext - Patio Ext - Prof Landscaping Hcap - None Fplc - Factory Built Fplc - Gas Starter |
Fplc - In Great/Fam Room Fplc - In Master Bedroom Amen - Cable Tv Available Amen - Gated Amen - Gym Facilities Amen - Homeowners Assoc Amen - Swimming Pool Amen - Undergrnd Utils Heat - Forced Air Heat - Gas Heat - Zoned Cool - Ceiling Fans |
Cool - Central Electric Cool - Zoned Enrgy - High Eff System Enrgy - Thermal Pane Wdws Laundry - Laundry Room Dock - None |
Information herein deemed reliable, but subject to change.