Overlook at Marietta Country Club
2202 Tayside Crossing
| Price: | $599,900 |
| Property Type: | House |
| Bedrooms: | 6.0 |
| Bathrooms: | 4.5 |
| Year Built: | 2007 |
| MLS Listing: | FMLS #3443750 |
| Style: | Traditional |
| Heating / AC: | Forced Air |
| Power: | Central Electric |
| Water: | Public Water |
| Sewer: | Public Sewer |
| Living Room: | Great Room |
| Dining Room: | Dining |
| Exterior: | Deck |
| Kitchen: | Breakfast Area, Breakfast Bar, Cabinets Stain, Counter Top - Stone, Island, Keeping Room |
| Appliances: | Double Ovens, Gas Ovn/Ctop, Microwave,Self-Clean Oven |
| Basement: | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry |
| Parking: | 3 Car Garage, Attached, Auto Garage Door, Kitchen Level |
| Directions: | 75N TO EXIT 269 BARRETT PKWY, LEFT CROSS OVER HWY 41, RIGHT ON STILEBORO, RIGHT INTO OVERLOOK(1/2 MILE), LEFT ON TAYSIDE CROSSING TO HOME ON RIGHT |
| Public Remarks |
| REDUCED $280K! NEW HOME ON GOLF COURSE W CEDAR AND STONE EXTERIOR. 6 BEDROOM/BONUS ROOMS. MASTER ON MAIN W/FP & LUXURIOUS BATH, STUDy W/FP, FAMILY ROOM W/FP & BUILT-INS, COVERED PORCH, GOURMET KITCHEN W/IMPORTED ITALIAN CABINETS, GRANITE COUNTERS, WONDERFUL VIEW OF 1ST FAIRWAY, LARGE DECK, |
| Private/Confidential Remarks |
| EXTENSIVE TRIM, HARDWOOD FLOORS, MANY UPGRADES. |
| Features |
| Bedroom: Master On Main | Master Bath: Double Vanity, Sep His/Hers, Sep Tub/Shower, Whirlpool Tub | ||
| Kitchen: Breakfast Area, Breakfast Bar, Cabinets Stain, Counter Top - Stone, Island, Keeping Room | Dining: Separate Dng Rm | Setting: Golf | |
| Const: Cedar, Stone | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: 3 Car Garage, Attached, Auto Garage Door, Kitchen Level | Road: Paved, Public Maintain | # FP: 3 | |
| Rooms: Bonus Room, Family Room, Great Room, Library/Office | |||
| Basement: Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | Home Warranty: Yes | ||
| Lot Size: 1/3 to 1/2 Acre | Lot Desc: Golf Course, Golf View, Level, Level Driveway, Rm-Pool/Tennis | Lot Dimensions: .41 | |
| Other Descriptive Information | ||
| Nbrhd - Cable Tv Avail Nbrhd - Club House Nbrhd - Country Club Nbrhd - Golf Nbrhd - Homeowners Assoc Nbrhd - Playground Nbrhd - Swimming Pool Nbrhd - Tennis Lighted Appl - Double Ovens Appl - Gas Ovn/Rng/Ctop Appl - Gas Water Heater Appl - Microwave Appl - Self-Clean Oven |
Appl - Smoke/Fire Alarm Int - 9 ft + Ceil Main Int - 9 ft+ Ceil Upper Int - 2-Story Foyer Int - Cable Modem Int - Disp Attic Stairs Int - Double Vnty Other Int - Hardwood Floors Int - His & Her Closets Int - Trey Ceilings Int - Walk-In Closet(s) Int - Wall/Wall Carpet Ext - Deck |
Ext - Irrigation System Ext - Prof Landscaping Hcap - None Fplc - Factory Built Fplc - Gas Starter Fplc - In Great/Fam Room Fplc - In Keeping Room Heat - Forced Air Heat - Gas Heat - Zoned Cool - Ceiling Fans Cool - Central Electric Cool - Zoned |
Enrgy - Attic Vent Fans Enrgy - Clock Thermostat Enrgy - High Eff System Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Pub Swr Connectd Laundry - Laundry Room Dock - None |
Information herein deemed reliable, but subject to change.