Big Creek Overlook
4107 Big Creek Overlook
| Price: | $999,900 |
| Property Type: | House |
| Bedrooms: | 5.0 |
| Bathrooms: | 5.5 |
| Year Built: | 2008 |
| MLS Listing: | FMLS #3777723 |
| Style: | Traiditonal |
| Heating / AC: | Forced Air |
| Power: | Central Electric |
| Water: | Public Water |
| Sewer: | Public Sewer |
| Living Room: | Great Room |
| Dining Room: | Dining |
| Exterior: | Deck |
| Kitchen: | Breakfast Area, Breakfast Bar, Cabinets Stain, Island, Keeping Room, Pantry - Walk-in |
| Appliances: | Central Vacuum, Dishwasher, Double Ovens, Garbage Disposal, Gas Ovn/Ctop, Intercom Radio, Microwave |
| Basement: | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry |
| Parking: | 3 Car Garage |
| Directions: | GA 400 to Exit 10 Old Milton Parkway turn Right, turn Left at North Point Parkway, Right on Webb Bridge Crossing, Right onto Big Creek Overlook |
| #:3777723 | Active | Broker: RMGA04 | Area: 14 | Map: 603B9 | $1,750,000 | ||||||||||||||||||||
| 4107 BIG CREEK OVERLOOK | County: FULTON | ||||||||||||||||||||||||
| City: ALPHARETTA | State: GA | Zip: 30005-4215 | Yr Built: 2007 | Age Desc: New/Under Construction | |||||||||||||||||||||
| Subdivision: None | |||||||||||||||||||||||||
|
Stories: 2 Stories | Lake Name: NONE | Waterfront: 0 | ||||||||||||||||||||||
| Style: Traditional | |||||||||||||||||||||||||
| Elem: CREEK VIEW | Middle: WEBB BRIDGE | High: ALPHARETTA | |||||||||||||||||||||||
| Directions: GA 400 to Exit 10 Old Milton Parkway turn Right, turn Left at North Point Parkway, Right on Webb Bridge Crossing, Right onto Big Creek Overlook | |||||||||||||||||||||||||
| Public Remarks |
| REDUCED $750K! UNBELIEVABLE BUY! PRIVATE ENTRANCE! BEAUTIFUL CIRCULAR STAIRCASE ASCENDING TO SECOND FLR & DESCENDING TO THE TERRACE LVL! ELEVATOR, HARDWD FLRS, BULTER'S BAR, GOURMET KIT W/STATE-OF-THE ART APPL, CUSTOM CABINETS, GRANITE COUNTER, BRKFST BAR, BRKFST AREA & 2-STORY KEEPING ROOM. PRT BCKYD |
| Private/Confidential Remarks |
| Features |
| Bedroom: Bdrm On Main Lev | Master Bath: Double Vanity,Garden Tub,Sep His/Hers,Shower Only | ||
| Kitchen: Breakfast Area,Breakfast Bar,Cabinets Stain,Island,Keeping Room,Pantry - Walk-in | Dining: Seats 12+,Separate Dng Rm | Setting: Other | |
| Const: Brick 4 Sides,Stone | House Faces: Unknown | Tennis on Prop: None | Pool: None |
| Parking: 3 Car Garage,Auto Garage Door,Kitchen Level,Side/Rear Entry | Road: Paved,Public Maintain | # FP: 3 | |
| Rooms: Great Room,Library/Office,Separate Lvng Rm | |||
| Basement: Bath/Stubbed,Daylight,Exterior Entry,Full,Interior Entry | Home Warranty: Yes | ||
| Lot Size: 1 Up To 2 Acres | Lot Desc: Level,Level Driveway,Private Backyard,Wooded | Lot Dimensions: 0 | |
| Green Building Certification: | HERS Index: 0 | ||
| Other Descriptive Information | ||
| None Central Vacuum Double Ovens Dishwasher Garbage Disposal Gas Ovn/Rng/Ctop Intercom/Radio Microwave Smoke/Fire Alarm Sec System Owned |
Gas Water Heater 10 ft+ Ceil Main 2-Story Foyer 9 ft+ Ceil Upper Cathedral Ceiling Entrance Foyer His & Her Closets Hardwood Floors Cable Modem Trey Ceilings |
Walk-In Closet(s) Deck Prof Landscaping Irrigation System None Factory Built In Great/Fam Room In Master Bedroom In Keeping Room Forced Air |
Ceiling Fans Central Electric Zoned Clock Thermostat Thermal Pane Wdws Public Water Pub Swr Connectd Hall |
| Legal, Financial & Tax Information |
| Tax ID: 11-0130-0086-084 | LandLot: 86 | District: 1 | Section/GMD: 1 | Lot: 2 | Block: 00 |
| Plat Book/Page: 00/00 | Deed Book/Page: / | Tax/Tax Yr: $380/2006 | |||
| Special: None | CPHB: | Owner Finance: N | Assumable: N | ||
| Swim/Tennis: $0/ | Annl Assoc Fee: $0/ | ||||
Information herein deemed reliable, but subject to change.