St Amour
145 St Amour Pl
| Price: | $699,900 |
| HOA Fees: | $850 |
| Taxes: | $2,506 |
| Property Type: | House |
| Bedrooms: | 5.0 |
| Bathrooms: | 5.5 |
| Sq. Ft. (approx): | 4200 |
| Lot Size: | .29 acres |
| Year Built: | 2009 |
| MLS Listing: | FMLS #:3889680 |
| Style: | Traditional |
| Heating / AC: | 2 units zoned |
| Water: | Public |
| Sewer: | connected |
| School: | Northview HS |
| Living Room: | Great Room |
| Dining Room: | Seats 12 |
| Laundry Room: | Yes |
| Exterior: | 4 sides brick |
| Kitchen: | Custom cabinets/granite |
| Appliances: | Upgraded |
| Basement: | Full, Daylight |
| Parking: | 3 car garage |
| Fireplace: | Master BR, Great Room |
| Flooring: | Hardwood on main |
| Windows: | Thermal double pane |
| Possession: | At closing |
| Directions: | 141 N TO MCGINNIS FERRY BECOMES SARGENT RD TO LEFT AT CORNER OF SARGENT RD AND FINDLEY RD, ST AMOUR ON THE LEFT |
| Residential Detached | $ 699,900 | ||||||||||||||||||||||||
| #:3889680 | Active | Broker: RMGA04 | Area: 14 | Map: 603K9 | |||||||||||||||||||||
| 145 SAINT AMOUR PL | FMLS Neighborhoods | Media: 12 |
|||||||||||||||||||||||
| City: JOHNS CREEK | State: GEORGIA | County: FULTON | Zip: 30097 | ||||||||||||||||||||||
| Subdivision: ST AMOUR | Yr Built: 2009 | Age Desc: New/Under Construction | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: 0 | |||||||||||||||||||||||
| Stories: 2 Stories | Elem: FINDLEY OAKS | ||||||||||||||||||||||||
| Style: Traditional | Middle: RIVER TRAIL | ||||||||||||||||||||||||
| High: NORTHVIEW | |||||||||||||||||||||||||
| Directions: 141 N TO MCGINNIS FERRY BECOMES SARGENT RD TO LEFT AT CORNER OF SARGENT RD AND FINDLEY RD, ST AMOUR ON THE LEFT | |||||||||||||||||||||||||
| Public Remarks |
| BANK OWNED PROPERTY REDUCED $100K FROM ORIGINAL PRICE, MAKE OFFER! CUSTOM FLOOR PLAN W MANY UPGRADES IN A VERY DESIRABLE AREA OF JOHNS CREEK. MASTER ON MAIN W LUXURIOUS MASTER BATH, GRANITE COUNTER TOPS & CUSTOM CABINETS THROUGHOUT, EXTENSIVE TRIM, CLOSE TO WORK CENTERS, HOSPITAL, SHOPPING & SCHOOLS |
| Private/Confidential Remarks |
| POSSIBLE 101% BANK FINANCING WITH EXCELLENT SPECIAL TERMS |
| Features |
| Bedroom: Master On Main, Sitting Room | Master Bath: Double Vanity, Sep Tub/Shower, Vaulted Ceilings, Whirlpool Tub | ||
| Kitchen: Breakfast Area, Breakfast Bar, Cabinets Stain, Island, Keeping Room, Counter Top - Stone | Dining: Seats 12+, Separate Dng Rm | Setting: Other | |
| Const: Brick 4 Sides | House Faces: West | Tennis on Prop: No | Pool: None |
| Parking: 3 Car Garage, Attached, Auto Garage Door, Kitchen Level | Road: Paved, Public Maintain | # FP: 2 | |
| Rooms: Family Room, Great Room | |||
| Basement: Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | Home Warranty: No | ||
| Lot Size: Under 1/3 Acre | Lot Desc: Level, Level Driveway | Lot Dimensions: 0 | |
| Green Building Certification: | HERS Index: 0 | ||
| Other Descriptive Information | ||
| Nbrhd - Cable Tv Avail Nbrhd - Homeowners Assoc Nbrhd - Street Lights Nbrhd - Undergrnd Utils Appl - Double Ovens Appl - Dishwasher Appl - Garbage Disposal Appl - Microwave Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Appl - Gas Water Heater Int - 10 ft+ Ceil Main |
Int - 2-Story Foyer Int - 9 ft+ Ceil Upper Int - Double Vnty Other Int - Disp Attic Stairs Int - Hardwood Floors Int - Cable Modem Int - Trey Ceilings Int - Walk-In Closet(s) Int - Wall/Wall Carpet Ext - Deck Ext - Prof Landscaping Ext - Irrigation System |
Hcap - None Fplc - Factory Built Fplc - Gas Starter Fplc - In Great/Fam Room Heat - Forced Air Heat - Gas Heat - Zoned Cool - Ceiling Fans Cool - Central Electric Cool - Zoned Enrgy - Clock Thermostat Enrgy - Extra Insulation |
Enrgy - High Eff System Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Pub Swr Connectd Laundry - Laundry Room Dock - None Boathse - None |
| Legal, Financial & Tax Information |
| Tax ID: 11-0870-0315-216 | LandLot: 315, 316 | District: 1 | Section/GMD: 1 | Lot: 10 | Block: 0 | |
| Plat Book/Page: 307/82 | Deed Book/Page: 0/ | Tax/Tax Yr: $2506/2007 | ||||
| Special: Corporate Owner, Foreclosure | Owner Finance: N | Owner Second: No | Assumable: No | |||
| CPHB: | Mgmt Co: | Mgmt Phone: | Mgmt Email: | Owner 2nd: N | ||
| Swim/Tennis: $0 / | Annl Assoc Fee: $850 / Required | Initiation Fee: $0 | HOA Phone: | |||
| Office Information |
![]() |
|||||
| Owner Name: BANK OWNED | Owner Phone: 770-616-1320 | Show Inst: Anytime Access, Lockbox, Vacant | |||
| Agent License#: 181531 | Selling Commission: 3 | VRC: No | |||
| List Agent ID: NIEDZWIE | Agent: RAY ALEXANDER | Phone/Fax: 770-616-1320 / 770-783-8988 | |||
| Co-List Agent ID: | Co-Agent: | Phone/Fax: / | |||
| Firm License#: H-31119 | Phone/Fax: # 770-238-0100 / 770-238-0306 | ||||
Information herein deemed reliable, but subject to change.