BRANNON ESTATES
412 ADDIE LN
| Price: | $419,900 |
| HOA Fees: | $850 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Lot Size: | .71 ACRES |
| Year Built: | 2009 |
| MLS Listing: | FMLS #3893386 |
| Style: | RANCH |
| Heating / AC: | DUAL |
| Power: | ELECTRIC |
| Water: | COUNTY |
| Sewer: | SEPTIC |
| School: | AVERY,CREEKLAND,CREEKVIEW |
| Living Room: | YES |
| Dining Room: | BANQUET SEATS 12 |
| Laundry Room: | ON MAIN |
| Exterior: | BRICK CEMENT SIDING |
| Kitchen: | CUSTOM CABINETS |
| Appliances: | UPGRADED |
| Basement: | FULL DAYLIGHT |
| Parking: | 3 CAR GARAGE |
| Fireplace: | 3 |
| Flooring: | HARDWOODS |
| Possession: | AT CLOSING |
| Directions: | HWY 140 FROM ROSWELL TO SUGAR PIKE RD MAKE RIGHT 3 MI TO BRANNON ESTATES, L INTO S/D TO 2ND RIGHT ADDIE LN TO END OF CUL-DE-SAC |
NOW READY TO MOVE INTO! SOUGHT AFTER RANCH, HUGE BASEMENT READY TO EXPAND!
| Residential Detached | $ 575,000 * | ||||||||||||||||||||||||
| #:3893386 | Active | Broker: RMGA04 | Area: 113 | Map: 555J1 | |||||||||||||||||||||
| 412 ADDIE LN | FMLS Neighborhoods | Media: 12 |
|||||||||||||||||||||||
| City: CANTON | State: GEORGIA | County: CHEROKEE | Zip: 30115 | ||||||||||||||||||||||
| Subdivision: BRANNON ESTATES | Yr Built: 2009 | Age Desc: New/Under Construction | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: 0 | |||||||||||||||||||||||
| Stories: 1 Story | Elem: AVERY | ||||||||||||||||||||||||
| Style: Ranch, Traditional | Middle: CREEKLAND | ||||||||||||||||||||||||
| High: CREEKVIEW | |||||||||||||||||||||||||
| Directions: HWY 140 FROM ROSWELL TO SUGAR PIKE RD MAKE RIGHT 3 MI TO BRANNON ESTATES, L INTO S/D TO 2ND RIGHT ADDIE LN TO END OF CUL-DE-SAC | |||||||||||||||||||||||||
| Public Remarks |
| REDUCED $205K! SHORT SALE SUBJECT TO BANK APPROVAL! RANCH, WELL APPOINTED HOME ON A BEAUTIFUL LOT WITH PRIVATE BACKYARD. UPGRADES THROUGHOUT INCL HARDWOOD FLOORS, GRANITE COUNTERS, EXTENSIVE TRIM, ETC. MASTER ON MAIN. |
| Private/Confidential Remarks |
| Features |
| Bedroom: Bdrm On Main Lev, Master On Main, Sitting Room | Master Bath: Double Vanity, Sep Tub/Shower, Whirlpool Tub | ||
| Kitchen: Breakfast Area, Breakfast Bar, Cabinets Stain, Keeping Room, Pantry, Counter Top - Stone | Dining: Seats 12+, Separate Dng Rm | Setting: Other | |
| Const: Brick & Frame, Concrete Siding | House Faces: SW | Tennis on Prop: No | Pool: None |
| Parking: 3 Car Garage, Attached, Auto Garage Door, Kitchen Level | Road: Paved, Public Maintain | # FP: 3 | |
| Rooms: Bonus Room, Family Room, Great Room, Library/Office, Separate Lvng Rm | |||
| Basement: Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | Home Warranty: Yes | ||
| Lot Size: 1/2 To 3/4 Acres | Lot Desc: Cul-De-Sac, Level Driveway, Rm-Pool/Tennis, Private Backyard | Lot Dimensions: .71 ACRES | |
| Green Building Certification: | HERS Index: 0 | ||
| Other Descriptive Information | ||
| Nbrhd - Cable Tv Avail Nbrhd - Club House Nbrhd - Homeowners Assoc Nbrhd - Playground Nbrhd - Swimming Pool Nbrhd - Sidewalk Nbrhd - Street Lights Nbrhd - Tennis Lighted Appl - Double Ovens Appl - Dishwasher Appl - Gas Ovn/Rng/Ctop Appl - Microwave Appl - Self-Clean Oven |
Appl - Smoke/Fire Alarm Appl - Gas Water Heater Int - 10 ft+ Ceil Main Int - 2-Story Foyer Int - Cathedral Ceiling Int - Double Vnty Other Int - Disp Attic Stairs Int - His & Her Closets Int - Hardwood Floors Int - Trey Ceilings Int - Walk-In Closet(s) Int - Wall/Wall Carpet Ext - Deck |
Ext - Prof Landscaping Ext - Irrigation System Hcap - None Fplc - Factory Built Fplc - In Great/Fam Room Fplc - In Keeping Room Heat - Forced Air Heat - Gas Heat - Zoned Cool - Ceiling Fans Cool - Central Electric Cool - Zoned Enrgy - Clock Thermostat |
Enrgy - Extra Insulation Enrgy - High Eff System Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Septic Tank Laundry - Laundry Room Dock - None Boathse - None |
| Legal, Financial & Tax Information |
| Tax ID: 02N02B-00000-084-000 | LandLot: 224 | District: 2 | Section/GMD: 2 | Lot: 39 | Block: 2 | |
| Plat Book/Page: 88/26 | Deed Book/Page: / | Tax/Tax Yr: $839/2008 | ||||
| Special: Lease Purchase, Other | Owner Finance: N | Owner Second: No | Assumable: No | |||
| CPHB: | Mgmt Co: Paul Boggs | Mgmt Phone: 770-442-1740 | Mgmt Email: | Owner 2nd: N | ||
| Swim/Tennis: $0 /Required | Annl Assoc Fee: $850 / Required | Initiation Fee: $850 | HOA Phone: 770-442-1740 | |||
| Office Information |
![]() |
||||
| Office: Atlanta Communities | Selling Agent/Broker may present offers directly to Seller?: N | |||
Information herein deemed reliable, but subject to change.