BRANNON ESTATES
410 ADDIE LN
| Price: | $399,900 |
| HOA Fees: | $850 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 4.5 |
| Lot Size: | .70 ACRES |
| Year Built: | 2009 |
| MLS Listing: | FMLS #:3893410 |
| Style: | 2 STORY TRADITIONAL |
| Heating / AC: | DUAL ZONED |
| Power: | ELECTRIC |
| Water: | COUNTY |
| Sewer: | SEPTIC |
| School: | AVERY,CREEKLAND,CREEKVIEW |
| Living Room: | YES |
| Dining Room: | BANQUET SEATS 12 |
| Laundry Room: | ON MAIN |
| Exterior: | BRICK CEMENT SIDING |
| Kitchen: | CUSTOM CABINETS |
| Appliances: | UPGRADED |
| Basement: | FULL DAYLIGHT |
| Parking: | 3 CAR GARAGE |
| Fireplace: | 3 |
| Flooring: | HARDWOODS |
| Possession: | AT CLOSING |
| Directions: | GA 400N TO EX 11 WINDWARD, GO LT FOR 6MILES, L ON BIRMINGHAM RD FOR 5.5 MI, R ON SUGARPIKE .5MI TO BRANNON DR OR GA 140 N THRU ROSWELL TO CHEROKEE CT, R ON SUGARPIKE, LEFT ON BRANNON |
FANTASTIC HOME SOLD PREVIOSLY IN SUBDIVISON FOR $686,000!
| Residential Detached | $ 629,900 * | ||||||||||||||||||||||||
| #:3893410 | Active | Broker: RMGA04 | Area: 113 | Map: 555J1 | |||||||||||||||||||||
| 410 ADDIE LN | FMLS Neighborhoods | Media: 7 |
|||||||||||||||||||||||
| City: CANTON | State: GEORGIA | County: CHEROKEE | Zip: 30115 | ||||||||||||||||||||||
| Subdivision: BRANNON ESTATES | Yr Built: 2009 | Age Desc: New/Under Construction | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: 0 | |||||||||||||||||||||||
| Stories: 2 Or + Stories | Elem: AVERY | ||||||||||||||||||||||||
| Style: Traditional | Middle: CREEKLAND | ||||||||||||||||||||||||
| High: CREEKVIEW | |||||||||||||||||||||||||
| Directions: GA 400N TO EX 11 WINDWARD, GO LT FOR 6MILES, L ON BIRMINGHAM RD FOR 5.5 MI, R ON SUGARPIKE .5MI TO BRANNON DR OR GA 140 N THRU ROSWELL TO CHEROKEE CT, R ON SUGARPIKE, LEFT ON BRANNON | |||||||||||||||||||||||||
| Public Remarks |
| REDUCED $276K! SHORT SALE SUBJECT TO BANK APPROVAL! NEW CONSTRUCTION, BRICK, STONE & CEMENT SIDING,DINING ROOM, KITCHEN W/UPGRADED CABINETS, STONE FIREPLACES, VAULTED KEEPING ROOM W/FIREPLACE, FAMILY ROOM W/FIREPLACE, MASTER ON MAIN W/LUXURIOUS BATH. HUGE CLOSETS, SITTING AREA, COVERED FRONT PORCH, MANY UPGRADES |
| Private/Confidential Remarks |
| INCLUDING GRANITE COUNTERS IN ALL BATHS, HARDWOOD FLOORS, TILE, CLOSE TO ALPHARETTA, MILTON, ROSWELL AND CANTON |
| Features |
| Bedroom: Master On Main, Sitting Room | Master Bath: Double Vanity, Garden Tub, Sep His/Hers, Sep Tub/Shower | ||
| Kitchen: Breakfast Area, Breakfast Bar, Cabinets Stain, Island, Keeping Room, Counter Top - Stone | Dining: Seats 12+, Separate Dng Rm | Setting: Other | |
| Const: Brick & Frame, Stone | House Faces: SW | Tennis on Prop: No | Pool: None |
| Parking: 3 Car Garage, Attached, Auto Garage Door, Kitchen Level | Road: Paved, Public Maintain | # FP: 2 | |
| Rooms: Family Room, Great Room, Library/Office | |||
| Basement: Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | Home Warranty: Yes | ||
| Lot Size: 1/2 To 3/4 Acres | Lot Desc: Level Driveway, Private Backyard, Wooded | Lot Dimensions: .70 ACRES | |
| Green Building Certification: | HERS Index: 0 | ||
| Other Descriptive Information | ||
| Nbrhd - Cable Tv Avail Nbrhd - Club House Nbrhd - Homeowners Assoc Nbrhd - Swimming Pool Nbrhd - Sidewalk Nbrhd - Street Lights Nbrhd - Tennis Lighted Nbrhd - Undergrnd Utils Appl - Double Ovens Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Gas Ovn/Rng/Ctop Appl - Microwave |
Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Appl - Gas Water Heater Int - 10 ft+ Ceil Main Int - 2-Story Foyer Int - Double Vnty Other Int - His & Her Closets Int - Hardwood Floors Int - Cable Modem Int - Trey Ceilings Int - Walk-In Closet(s) Int - Wall/Wall Carpet Ext - Deck |
Ext - Front Porch Ext - Prof Landscaping Ext - Irrigation System Hcap - None Fplc - Factory Built Fplc - Gas Starter Fplc - In Great/Fam Room Fplc - In Keeping Room Heat - Forced Air Heat - Zoned Cool - Ceiling Fans Cool - Central Electric Cool - Zoned |
Enrgy - Clock Thermostat Enrgy - High Eff System Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Septic Tank Laundry - Laundry Room Dock - None |
| Legal, Financial & Tax Information |
| Tax ID: 02N02B-00000-085-000 | LandLot: 224 | District: 2 | Section/GMD: 2 | Lot: 40 | Block: II | |
| Plat Book/Page: 88/26 | Deed Book/Page: / | Tax/Tax Yr: $839/2008 | ||||
| Special: Lease Purchase | Owner Finance: N | Owner Second: No | Assumable: No | |||
| CPHB: | Mgmt Co: PAUL BOGGS | Mgmt Phone: 770-442-1740 | Mgmt Email: | Owner 2nd: N | ||
| Swim/Tennis: $0 /Required | Annl Assoc Fee: $850 / Includes Swim/Tennis | Initiation Fee: $850 | HOA Phone: 770-442-1740 | |||
| Office Information |
![]() |
|||||
| Owner Name: BUILDER | Owner Phone: 770-616-1320 | Show Inst: Anytime Access, Lockbox, Vacant | |||
| Agent License#: 181531 | Selling Commission: 3% | VRC: No | |||
| List Agent ID: NIEDZWIE | Agent: RAY ALEXANDER | Phone/Fax: 770-616-1320 / 770-783-8988 | |||
Information herein deemed reliable, but subject to change.